Major Equipment /facility – Sophisticated Analytical Instrumentation Facility
| Name of the facility | Make | Number |
| HPLC (Binary Pump with PDA detection) | Agilent | 01 |
| HPLC (Isocratic with UV-VWD) | Agilent | 01 |
| Flash LC System | Analyx | 01 |
| FT-IR (KBR & ATR techniques) | Bruker | 01 |
| GC-FID | Bruker | 01 |
| UV-Visible Double Beam Spectrophotometer | LAB India | 01 |
| Cooling Incubator | Remi | 01 |
| Environmental Chamber (Stability Studies) | REMI | 01 |
| pH meter | Elico | 02 |
| Conductivity meter | Elico | 01 |
| Karl Fisher Auto titrator | Elico | 01 |
| Colorimeter
HPLC (Binary Pump with PDA detection) |
Elico
Waters |
01
01 |
Current Research areas
- Analytical method development by using HPLC, GC & UV-Vis spectrophotometer.
- Stability studies for pharmaceuticals and dosage forms by HPLC
- Impurity profiling and impurity characterization by HPLC
- Spectral studies by using FT-IR & UV spectroscopy.
- Analytical QbD
