Research Grants received / Sanctioned from Funding Agencies
Year | AICTE | UGC | DBT | DST | Total |
2012 | 10,63,750 (RPS) | — | — | — | 10,63,750 |
2013 | 10,50,000 (MODROBS) | — | — | — | 10,50,000 |
2016 | — | 4,40,000
(6 minor Research) |
1,00,000
BIRAC (SRISTI) |
— | 5,40,000 |
2017 | 6,00,000 (Adjunct Faculty)
16,47,059 (RPS) 17,64,706 (RPS) |
— | — | 45,00,000 (DST-FIST) | 85,11,765 |
2018 | 4,54,000
(SPDP – SC/ST Cell) |
— | — | 42,34,050 (SERB)
|
46,88,050 |
2019 | — | — | 5,32,800
(Wellcome trust) |
— | 5,32,800 |
2020 | 10,58,824 (RPS)
15,33,334 (MODROBS) 5,23,333 (Prerana) |
— | — | 31,15,491 | |
2021 | 1,00,000 (SPICES) | 1,00,000 | |||
2022 | 14,59,465 (MODROBS – General) | 14,59,465 | |||
Total | 1,12,54,471 | 4,40,000 | 6,32,800 | 87,34,050 | 2,10,61,321 |
List of Research Grants / Consultancy Received
Year of Award |
Name of the Principal Investigator/ Co Investigator (if applicable) |
Name of the Funding agency |
Government/Non-Government |
Funds |
Duration |
2012 | Dr. Y. Padmanabha Reddy and Dr. P Ramalingam | AICTE – RPS | Government | 1063750 | 2 Years |
2013 | Dr. C. Sowmya | AICTE – MODROBS | Government | 1050000 | 1 Year |
2016 | Dr. P. Ramalingam | BIRAC – DBT (SRISTI) | Government | 100000 | 2 Years |
2016 | Dr. Y. Padmanabha Reddy | UGC (Minor) | Government | 60000 | 2 Years |
2016 | Dr. M. Vijaya Jyothi | UGC (Minor) | Government | 100000 | 2 Years |
2016 | Dr. K. Somasekhar Reddy | UGC (Minor) | Government | 80000 | 2 Years |
2016 | Dr. B. Pradeep Kumar | UGC (Minor) | Government | 80000 | 2 Years |
2016 | Dr. C. Sowmya | UGC (Minor) | Government | 70000 | 2 Years |
2016 | Dr. C. Surya Prakash Reddy | UGC (Minor) | Government | 50000 | 2 Years |
2016 | Dr. C. Sowmya | DBT | Government | 38000 | Two days |
2017 | Dr. M. Kiran Kumar | AICTE (Adjunct) | Government | 600000 | 6 Months |
2017 | Dr. P. Ramalingam | AICTE – RPS | Government | 1647059 | 3 Years |
2017 | Dr. C. Sowmya | AICTE – RPS | Government | 1764706 | 3 Years |
2017 | Dr. K. Somasekhar Reddy | AICTE-GOC | Government | 300000 | Two days |
2017 | Dr. K. Veerabhadrappa | AICTE-GOC | Government | 100000 | Two days |
2017 | Principal & HODs | DST – FIST | Government | 4500000 | 5 Years |
2018 | Dr. P. Ramalingam | DST – SERB | Government | 4234050 | 3 Years |
2018 | Dr. K. Somasekhar Reddy | Y. Ramalingeswara Rao, Novartis, Hyderabad | Non-Government | 89000 | 1 Year |
2018 | E. Bhargav | CEO, Waksman Selsman pharmaceuticals private limited, Anantapur | Non-Government | 100000 | 1 Year |
2018 | E. Bhargav | CEO, Waksman Selsman pharmaceuticals private limited, Anantapur | Non-Government | 300000 | 1 Year |
2018 | Dr. Y. Padmanabha Reddy | AICTE-STTP | Government | 279000 | one week |
2018 | Dr. Y. Padmanabha Reddy | AICTE-FDP | Government | 482000 | two week |
2018 | Dr. C. Suryaprakash Reddy | AICTE-STTP | Government | 277000 | One week |
2018 | Dr. Santhivardhan Chinni | PCI | Government | 300000 | Three days |
2018 | Dr. M. Vijaya Jyothi | AICTE-FDP | Government | 438000 | Two week |
2018 | Dr. P. Ramalingam | AICTE – GOC | Government | 500000 | 3 days |
2018 | Dr. M. Vijaya Jyothi | AICTE – SPDP | Government | 454000 | 3 Years |
2019 | Dr. MVNL Chaitanya | Welcome Trust / DBT India alliance (Africa-India Mobility Fund Award) | Government | 532800 | 3 Months |
2019 | Dr M V N L Chaitanya | Ben Janson, Kokkal life sciences, Kokkal, Mumbai. | Non-Government | 50000 | 1 Year |
2019 | Dr. M. V. N. L. Chaitanya | K. Gayathri, Karpagam Academy of Higher Education, Coimbatore | Non-Government | 103950 | 1 Year |
2019 | Dr. K. Somasekhar Reddy | B. Shahajeer, Saveetha University, Chennai. | Non-Government | 50000 | 1 Year |
2019 | Dr. M. Vijaya Jyothi | NHRC | Government | 50000 | One day |
2019 | Dr M V N L Chaitanya | Proprietor, Agasthiar Pharmaceuticals, Salem | Non-Government | 44000 | 1 Year |
2019 | E. Bhargav | CEO, Waksman Selsman pharmaceuticals private limited, Anantapur | Non-Government | 200000 | 1 Year |
2020 | Dr. Y. Padmanabha Reddy | AICTE – PRERANA | Government | 523333 | 3 Years |
2020 | Dr. Santhivardhan Chinni | AICTE – RPS | Government | 1058824 | 3 Years |
2020 | Dr. Y. Padmanabha Reddy | AICTE – MODROBS | Government | 1533334 | 2 Years |
2020 | Dr. K. Vinodkumar | AICTE-STTP | Government | 436000 | One week |
2020 | Dr. B. Pradeepkumar | AICTE-STTP | Government | 310000 | One week |
2020
2021 2022 |
Dr. K. Veerabhadrappa
Dr. M. V. Jyothi & Dr. B. Pradeepkumar Dr. B. Pradeepkumar |
AICTE-STTP | Government
Government Government |
283333
1,00,000 14,59,465 |
One week
1 Year 2 Years |
Research Grants /Consultancy Projects applied
S.No | Year | Title | Applicant(s) | Scheme | Cost (INR) | Duration |
1. | 2020 | Design and development of new cost effective methods for identification and quantification of geno-toxic pesticides in food and natural herbal remedies | Dr K Vinod kumar | AQIS-RPS | 12,00,000 | 2011-19 |
2. | 2019 | Delineation and synthesis of fatty acids synthase based pharmacophores as new nano sized mycolic acid annihilators by green synthesis to treat MDR and XDR tuberculosis | Dr k vinod kumar | AQIS-STTP | 10,50,000 | 2011-19 |
3. | 2019 | Essentials of biomedical research,scientific writing and publication ethics | Dr M V Jyothi | AQIS-RPS | 4,80,000 | 2020 |
4. | 2019 | Clinical mapping of epidemiology and biostatistics in biomedical and health research | Dr Pradeep kumar | AQIS-STTP | 480000 | 2019-20 |
5. | 2019 | Modernisation of molecular phrarmocology laboratory for protein analysis | Dr santhivardhan chinni | AQIS-MODROB | 1928235 | 2010-19 |
6. | 2019 | Identification and screening of non-toxic antimicrobial polyphenolic adjuvants of from
edible plants origin: Search for antibiotic potentiators to combat MDR superbugs in bacterial infections and tuberculosis |
Dr P Ramalingam | ICMR
EMR |
2020-04231 | 3 years |
7. | 2019 | Development, Implementation, and Evaluation of Antimicrobial Stewardship (AMS) in Rural Indian Hospital and Community Settings: An Outcome based Approach | Dr G Narayana | ICMR
EMR |
2020-0707 | 3 years |
8. | 2020 | Simulation in pharmacy practice for patient care and drug safety through high-fidelity patient simulator mannnequin | Dr E Vigneshwaran | AQIS-MODROB | 1814117 | 2019-20 |
Sl no | Date | Funding Agency | Title | Cost | Submitted By |
1 | 24-04-2022 | ATAL – FDP – AICTE |
Pedagogy, research and evaluation strategies for pharmaceutical education and the workforce |
— | Dr. R Mohanraj
Dr. Vijay Chidrawar |
2 | 30-10-2022 | Indian Knowledge System (IKS)- AICTE |
Preparation of Swarnavanga formulation (According to Rasatarangini) and its effect on stress-induced infertility in male rats by contemporary methods |
19,03,520/- | Dr. Vijay Chidrawar |
3 | 30-10-2022 | Indian Knowledge System (IKS)- AICTE |
The effects of yoga and meditation intervention on stress and anxiety levels in pharmacy students of south India |
11,65,000/- | Dr. R Mohanraj
Dr. V Umamaheshwarrao |
4 | 25-10-2022 | Indian Knowledge System (IKS)- AICTE |
Formulation development, optimization and evaluation of phytosomes to deliver India traditional medicinal plant constituents with improved bioavailability for the effective management of hypertension |
20,00000/- |
Dr. C Harnath |
5 | 07-10-2022 | UGC |
Dr. D. S. Kothari Research Grant |
— | Dr Vinod Nelson |
6 | 28-09-2022 | UGC | Savitribai Jyotirao Phule Fellowship for Single Girl Child (SJSGC) | — | Mrs. B Nagasubha |
7 | 15-10-2022 | DST | Sophisticated analytical & technical help institute (SATHI) facility | 3.712 Crore |
Dr K Vinod |
8 | 30-08-2022 | SERB-SURE |
Bioactive compound(s) from Eclipta alba to develop effective therapeutics for colon cancer |
25,40,000 | Dr. Vinod Kumar Nelson |
9 | 29-09-2022 | SERB-SURE | An exhaustive study to investigate the effect of Microplastics on dynamics of Gastrointestinal epithelium, Bones, and cardiovascular system – correlating interorgan communication | 29,99,378/- |
Dr Vijay Chidrawar |
10 | 29-09-2022 | SERB-SURE |
Hybrid multipurpose drug delivery system |
29,70,710/- | Dr. Hindustan Abdul
Dr. Nawaz M Ms. Reshma
|
11 | 15-03-2023 |
DBT |
Re-engineering of benzylisoquinoline alkaloids as multi-targeting chemotherapeutics for colorectal cancer using structure cytotoxic pathway relationship (SCPR) approach | 55,00000/- (Total budget) |
Dr Vinod Nelson (coinvestigator) |
12 | 11-03-2023 | SERB CRG |
Formulation development, optimization and characterization of nanostructured lipid carriers to deliver drugs with improved bioavailability for the management of hypertension |
32,11,515/- | Dr. C Harnath |
13 | 20-03-2023 | SERB CRG | Development and standardization of bioactive enriched oral immune boosters from traditional grains and herbs. |
Dr. Kondreddy Vinod Kumar |
|
14 | 17-03-2023 | SERB CRG |
Modulation of Blood vessels by integrase inhibitors via controlling Extracellular Matrix Proteins (ECMs): Answer to blood vessels associated diseases – A Win-Win situation |
25,83,520/- | Dr. Vijay Chidrawar |
15 | 01-03-2023 | SERB Start-up Research Grant | Formulation of Oral nanoparticles for target of M- cells in treatment of leishmaniasis (Kala-Ahzar) | 27,31,596/- |
Dr. Nawaz Mahammed |