Ph. D Guiding / Ph.D Pursuing
S. No | Name | Reg No | Area of Research | Guide | Year of Registration | University |
1 | GS Hiremath | 0703PH2262 | Pharmacology | Dr. Y. Padmanabha Reddy | 2007 | JNTUA |
2 | Rajanna S Gulagannavar | 31687 | Pharmaceutics | Dr. Y. Padmanabha Reddy | 2008 | JNTUH |
3 | K S Bharath Kumar | 31158 | Pharmaceutical Analysis | Dr. Y. Padmanabha Reddy | 2008 | JNTUH |
4 | Y. Ramalingeswar Rao | 14PH1308 | Pharmaceutical Analysis | Dr. Y. Padmanabha Reddy | 2014 | JNTUA |
5 | K. Suresh | 15PH1321 | Pharmacology | Dr. Hindustan Abdul Ahad | 2015 | JNTUA |
6 | Kishore Konam | 16PH1306 | Pharmaceutical Analysis | Dr. K. Somasekhar Reddy | 2016 | JNTUA |
7 | Manyam Nirosha | 16PH1301 | Pharmaceutics | Dr. M. Vijaya Jyothi | 2016 | JNTUA |
8 | R Amarnath Reddy | 16PH6316 | Pharmaceutical Analysis | Dr. Y. Padmanabha Reddy | 2016 | JNTUA |
9 | Y Samhitha Reddy | 16PH1334 | Pharmacy Practice | Dr. K. Somasekhar Reddy | 2016 | JNTUA (Full-time) |
10 | P Muralidhar | 16PH1331 | Pharmaceutics | Dr. K. Somasekhar Reddy | 2016 | JNTUA (Full-time) Discontinued |
11 | Mazin Aboobaida Abdalla | 17PHI1301 | Pharmaceutical Chemistry | Dr. P. Ramalingam | 2017 | JNTUA (Full-time) |
12 | R Mohan Raj | 0000 18 | Pharmacy Practice | Dr. P. Ramalingam | 2018 | Annamalai University |
13 | K Phaneendra | 18PH1304 | Pharmaceutics | Dr. Santhivardhan Chinni | 2018 | JNTUA |
14 | K S Girinath | 18PH1310 | Pharmaceutics | Dr. Santhivardhan Chinni | 2018 | JNTUA |
15 | B Sahithi | 18PH1306 | Pharmacy Practice | Dr. Y. Padmanabha Reddy | 2018 | JNTUA (Full-time) |
16 | Battula pradeep | 19PH1312 | Pharmacology | Dr. B. Pradeepkumar | 2019 | JNTUA |
18 | H. M. Sowjanya | 19PH1310 | Pharmaceutics | Dr. Hindustan Abdul Ahad | 2019 | JNTUA |
19 | Sathish Kumar Sure | 19PH1304 | Pharmacology | Dr. Santhivardhan Chinni | 2019 | JNTUA (Full-time) |
20 | L. Sunil Kumar | 19PH1307 | Industrial Pharmacy | Dr. H Abdul Ahad | 2019 | JNTUA (Full-time) |
21 | Chilamakuru Naresh Babu | 209000004 | Pharmaceutical Chemistry | Dr. P. Ramalingam | 2020 | MAHE (Full-time) |
22 | Pokuri Chiranjeevi | 209000023 | Pharmaceutical Analysis | Dr. P. Ramalingam | 2020 | MAHE (Full-time) |
23 | B. Naga Shubha | 209000049 | Pharmaceutics | Dr. Y. Padmanabha Reddy | 2020 | MAHE (Full-time) |
24 | S. Triveni | 219000019 | Pharmaceutical Chemistry | Dr. P. Ramalingam | 2021 | MAHE (Full-time) |
25 | Y. Sravani | 219000020 | Pharmaceutics | Dr. Hindustan Abdul Ahad | 2021 | MAHE (Full-time) |
26 | B Rajasekhar | 21RD2P1309 | Pharmaceutics | Dr. C. Haranath | 24-04-2022 | JNTUA |
27 | L Parimala | 21RD2P0922 | Computational Mathematics | Dr. E. Kesava Reddy | 24-04-2022 | JNTUA |
28 | G Ushasree | 21RD2P1315 | Pharmaceutical Analysis | Dr. K. Vinod Kumar | 24-04-2022 | JNTUA |
29 | B Kambagiri Swamy | 21RD4P1303 | Pharmaceutics | Dr. C. Haranath | 23-05-2022 | JNTUA (Industry) |
30 | Pulla Sireesha | 21RD4P1304 | Pharmacology | Dr B Pradeep Kumar | 06-06-2022 | JNTUA (Industry) |
31 | Kuppirala Sandeep Chakravarthi | 21RD4P1302 | Pharmacology | Dr K. Somasekhar Reddy | 23-05- 2022 | JNTUA (Industry) |
32 | S Pavan Kumar | 21PH1301 | Pharmaceutical Chemistry | Dr M Vijaya Jyothi | 17.05.2022 | JNTUA (Discontinued) |
33 | S Gayathri | 21RD2P1317 | Pharmacology | Dr. K. Somasekhar Reddy | 30.06.2022 | JNTUA |
34 | K Venkata Ramana | 21RD2P1318 | Pharmaceutical Analysis | Dr. J. Raveendra Reddy | 30-06-2022 | JNTUA |
35 | N Sai Gowthami | 21RD2P1319 | Pharmaceutics | Dr. M. Vijaya Jyothi | 30-06-2022 | JNTUA |
36 | S Rajesh Raja | 21RD2P1303 | Pharmaceutics | Dr. Hindustan Abdul Ahad | 30-06-2022 | JNTUA |
37 | Kadae Eediga Sailaja | 21RD2P1316 | Pharmacology | Dr. B. Pradeepkumar | 24-04-2022 | JNTUA |
38 | Repollu Maddileti | 22L81P1301 | Pharmaceutics | Dr. C. Haranath | 27.01.2023 | JNTUA (Full time) |
39 | Padma Akula | 22RD2P1304 | Pharmaceutical Analysis | Dr. K. Vinod Kumar | 27.01.2023 | JNTUA |
40 | U. Veerendra | 22RD2P1305 | Pharmacy Practice | Dr. Y. Padmanabha Reddy | 31.01.2023 | JNTUA |
41 | V N B Indusekhar | 22RD2P1310 | Pharmacognosy | Dr. J. Raveendra Reddy | 23.02.2023 | JNTUA |
42 | B. Babji Naik | 249000038 | Pharmaceutics | Dr. E. Bhargav | 01.10.2024 | MAHE (Full-time) |
43 | T. Reshma | 249000040 | Pharmaceutics | Dr. Nawaz Mohamed | 01.10.2024 | MAHE (Full-time) |
44 | K. Baktha Bandhavi | 249000072 | Pharmacology | Dr. A. Sudheer | 30.10.2024 | MAHE (Full-time) |
45 | K. Anjali | 249000073 | Pharmacology | Dr. K. Somasekhar Reddy | 30.10.2024 | MAHE (Full-time) |
46 | G. Kranthi Kumar | 249000073 | Pharmaceutical Analysis | Dr. E. Bhargav | 30.10.2024 | MAHE (Full-time) |
47 | Abul Hassan Junaid | 249000075 | Pharmaceutics | Dr. Nawaz Mohamed | 12.11.2024 | MAHE (Full-time) |
48 | Shali Seema Anjum | 23PH1313 | Pharmacy | Dr. M. Vijaya Jyothi | 04.02.2025 | JNTUA (Full-time) |
49 | Venkatesh Kalyan | 23PH1314 | Pharmacy | Dr. J. Raveendra Reddy | 04.02.2025 | JNTUA (Full-time) |
Ph.D. Guided/ Awarded
S. No | Name of the PhD
Scholar |
Register Number | Area of Research | Name of the Guide | Year of registration | Year of
Award |
University |
1 | T Ajey Kumar Reddy | 30801 | Pharmaceutics | Dr. Y. Padmanabha Reddy | 2007 | 0 | JNTUH |
2 | M Kiran Kumar | 30806 | Pharmaceutics | Dr. Y. Padmanabha Reddy | 2007 | 2012 | JNTUA |
3 | S Janardhan | 30808 | Pharmacology | Dr. Y. Padmanabha Reddy | 2007 | 2012 | JNTUH |
4 | Telny Thomas Chungath | Pharmaceutical Analysis | Dr. Y. Padmanabha Reddy | 2013 | JNTUA | ||
5 | E. Vigneswaran | 10PH1335 | Pharmacy Practice | Dr. Y. Padmanabha Reddy | 2010 | 2014 | JNTUA |
6 | MM Jaffar Sadiq | Pharmacology | Dr. Y. Padmanabha Reddy | 2010 | 2014 | JNTUA | |
7 | P V Sujani | 0900PH1345 | Pharmaceutical Analysis | Dr. Y. Padmanabha Reddy | 2009 | 2014 | JNTUA |
8 | D. Ramakanth Reddy | 12PH1308 | Pharmaceutical Analysis | Dr. Y. Padmanabha Reddy | 2012 | 2017 | JNTUA |
9 | C. Suryaprakash Reddy | 0900PH1312 | Pharmaceutics | Dr. Y. Padmanabha Reddy | 2009 | 2017 | JNTUA |
10 | Bhupalam Pradeepkumar | 0900PH1360 | Pharmacology | Dr. Y. Padmanabha Reddy | 2009 | 2017 | JNTUA |
11 | K. Vinod Kumar | 0803PH22C45 | Pharmaceutical Analysis | Dr. Y. Padmanabha Reddy | 2008 | 2017 | JNTUH |
12 | C. Haranath | 10PH1336 | Pharmaceutics | Dr. J. Raveendra Reddy | 2010 | 2017 | JNTUA |
13 | A Sanjeeva Kumar | 1203PH2218 | Pharmacognosy | Dr. J. Raveendra Reddy | 2012 | 2018 | JNTUH |
14 | Manjoor ahamad syed | 14PH1309 | Pharmaceutical chemistry | Dr. Y. Padmanabha Reddy | 2014 | 2018 | JNTUA |
15 | M. Venkatasunil Kumar | 0903PH22A6 | Pharmacology | Dr. Y. Padmanabha Reddy | 2009 | 2018 | JNTUH |
16 | MohanaVamsi Krishna | PP. PHRM.0014 | Pharmaceutical Analysis | Dr. Y. Padmanabha Reddy | 2014 | 2018 | Rayalaseema University |
17 | Shaik Muneer | 14PH1310 | Pharmaceutical Analysis | Dr. Hindustan Abdul Ahad | 2014 | 2019 | JNTUA |
18 | A. Hemanth | 14PH1307 | Pharmaceutics | Dr. Hindustan Abdul Ahad | 2014 | 2019 | JNTUA |
19 | K. V. Veerabhadrappa | PU138170 | Pharmacognosy | Dr. J. Raveendra Reddy | 2013 | 2019 | Pacific University |
20 | Kadiri Rajesh Reddy | 13PH1322 | Pharmaceutical Analysis | Dr. P. Ramalingam | 2013 | 2019 | JNTUA (Full time) |
21 | Nuli Mohana Vamsi | PP. PHRM.0014 | Pharmaceutical Analysis | Dr. Y. Padmanabha Reddy | 2014 | 2019 | Rayalaseema University |
22 | Mubarakhasan shah M | 0903PH2235 | Pharmaceutical Analysis | Dr. Y. Padmanabha Reddy | 2009 | 2019 | JNTUH |
23 | Raghavendra Chenna | PP.PHR.0020 | Pharmacology | Dr. Y. Padmanabha Reddy | 2016 | 2020 | Rayalaseema University |
24 | ND Nizamuddin | 15PH1325 | Pharmaceutical Chemistry | Dr. Hindustan Abdul Ahad | 2015 | 2021 | JNTUA |
25 | G Narayana | 14PH1313 | Pharmacy Practice | Dr. M. Vijaya Jyothi | 2014 | 2021 | JNTUA |
26 | Akkiraju Sudheer | 15PH1326 | Pharmacology | Dr. M. Vijaya Jyothi | 2015 | 03-11-2022 | JNTUA |
27 | S. Shehansha | 16PH1332 | Pharmaceutical Chemistry | Dr. M. Vijaya Jyothi | 2016 | 17-10-2022 | JNTUA (Full-time) |
28 | CH. Mounika | 16PH1336 | Pharmaceutics | Dr. J. Raveendra Reddy | 2016 | JNTUA (Full-time) | |
29 | K Pavan Kumar Raju | 16PH2132 | Pharmaceutical Analysis | Dr. J. Raveendra Reddy | 2016 | 2023 | JNTUA |
30 | E. Bhargav | 209000003 | Pharmaceutics | Dr. Y. Padmanabha Reddy | 2020 | 08.04.2024 | MAHE (Full-time) |
31 | K. V. Lalitha | 13PH1302 | Pharmaceutical Analysis | Dr. J. Raveendra Reddy | 2013 | JNTUA | |
32 | B Sreelakshmi | 16PH1319 | Pharmaceutical Chemistry | Dr. P. Ramalingam | 2016 | 29.01.2025 | JNTUA (Full-time) |