Gamification | Quiz-based apps (Kahoot!,) for engagement
Learning with Play |
Dr. C. Naresh Babu | 85% student participation | https://youtu.be/o_1D0IDOnUI?si=iEm2Czm4ah-BF8yD
https://youtu.be/2a1EEKO92RQ?si=ulIE1milv-SKZWap https://youtu.be/A3rdJmmePj8?si=tB1Yf4ztzuKBEUI- https://youtu.be/p4LBS3Fdm5g?si=f9Dc5N5ZqdsxzplA https://youtu.be/GNJUjzh_9vs?si=O1ensGwpMVlDFXmj https://youtu.be/GNJUjzh_9vs?si=G5shREhYAjk29sde https://youtu.be/D8pNpNALQhk?si=C42_F90jS28oNeev |
B Nagashubha | ||||
Dr Vinod kumar | ||||
Dr Jyothi | ||||
Dr. Somshekar | ||||
Dr. Praveen | ||||
Mrs Triveni | ||||
Mrs Sravani | ||||
Mrs Charitha | ||||
Mr Shakeer Basha | ||||
Mr Kranthi |
- Gamification
- Quiz-based apps (Kahoot!): Dr. C Naresh Babu
- Quiz-based apps (Kahoot!): Mrs. B Nagashubha
3. Project-Based Learning:
Pharmacy Project allotment – 2019 admitted; 2023 Passed out, Mode: Based on preference of student interest / Guide allotment
Batch No | Reg. No | Name of The Student | Guide name | Titel Of The Project | Ethical clearance number if | R&D Approval number |
1 | 18L81R0008 | B. DIVYA SREE | Dr.K. VINOD KUMAR
|
Analysis Of Different types of water for their purity | No | RD/2021/BPH/001 |
2 | 18L81R0020 | P HIMAJA | ||||
3 | 18L81R0024 | BOYA JAYANANDA | ||||
4 | 18L81R0025 | SANKU JHANSI | ||||
5 | 18L81R0031 | KOVOOR LALITHA LAHARI | ||||
6 | 18L81R0037 | HULIKUNTA MARUTHI PRASAD | ||||
7 | 18L81R0027 | H KAVYA | Mr.S.Shakir Basha
|
Study of physiochemical properties and nutrient content of different agriculture soils in the district of Anantapur | No | RD/2021/BPH/002 |
8 | 18L81R0038 | M MEGHANA | ||||
9 | 18L81R0047 | TADIPATRI PARVEZ AHMED | ||||
10 | 18L81R0048 | MIDDI PAVAN KUMAR | ||||
11 | 19L81R0008 | THALLAM PRAVALLIKA | ||||
12 | 18L81R00A9 | SLIMY SULIMAN MOHAMED SULIMAN | ||||
13 | 18L81R0003 | BANDARU ANUSHA | Dr M.V.Jyothi
|
Synthesis ,Characterization and In vitro Evaluation of Antibacterial Activity Of Schiff Bases | No | RD/2021/BPH/003 |
14 | 18L81R0016 | SAMPATHIKOTA HALIMA SADIYA | ||||
15 | 18L81R0029 | N KOMALA | ||||
16 | 18L81R0043 | KURUBA NAGA SAI | ||||
17 | 18L81R00A6 | ALI AHMED ALI MOHAMED | ||||
18 | 18L81R0011 | CHUNCHULU GANESH | Mrs.S.Triveni | Synthesis characterisation And Biological Evaluation Of Some New Mannich Bases | No | RD/2021/BPH/004 |
19 | 18L81R0019 | MADIGA HEMAVATHI | ||||
20 | 18L81R0034 | GOLLA MAMATHA | ||||
21 | 18L81R0039 | BUDDAPPA GARI MOUNIKA | ||||
22 | 18L81R00A8 | AHMED AWADELKREEM ADAM AWADELKREEN | ||||
23 | 18L81R0004 | M V BARATH | Dr.H.Abdul ahad | A Central Composite Design Sreened Diclofenac Matrix Tablets Using Azadrirachta Indica Plant Gum | No | RD/2021/BPH/005 |
24 | 18L81R0007 | HOTHUR DHARANIPAL GOWD | ||||
25 | 18L81R0021 | MANEGAR MOHAMMAD JAFFAR SADIQ | ||||
26 | 18L81R0026 | LAKUNDE SATHISH KUMAR JYOTHIKA | ||||
27 | 18L81R0030 | SHAIK KOUSAR | ||||
28 | 18L81R0044 | KANUMUKKALA NAUMAAN GHOUSE AHMED |
Batch No | Reg. No | Name of The Student | Guide name | Titel Of The Project | Ethical clearance number if | R&D Approval number |
29 | 18L81R0002 | Shaik anjuma | Mrs.Y.Sravani | Formulation And Evaluation of Tapentadol Hydrochloride Transdermal Gel | No | RD/2021/BPH/006 |
30 | 18L81R0032 | Y lokeshwari | ||||
31 | 18L81R0036 | Gangireddigari manikumari | ||||
32 | 18L81R0041 | Bangla munvar begum | ||||
33 | 19L81R0004 | Shaik jasmine | ||||
34 | 18L81R00A5 | Ali ahmed ali mohamed | ||||
35 | 17L81R0052 | E prakash | Dr. B. Pradeepkumar
|
Prescribing pattern of Antibiotics in pediatrics: A Cross-sectional Multicentric Study | No | RD/2021/BPH/007 |
36 | 18L81R0001 | Mokam amruthananda | ||||
37 | 18L81R0015 | Saddapalli gulabjan | ||||
38 | 18L81R0022 | Karna jahnavi | ||||
39 | 18L81R0028 | Sura keerthi priyanka | ||||
40 | 18L81R0033 | Shaik mahammad uvej | ||||
41 | 17L81R0070 | Kuruba sasikiran | Dr. SMG. Ishrar | Knowledge, attitude and practice
Towards antibiotic usage among the public in south india |
No | RD/2021/BPH/008 |
42 | 18L81R0040 | Mummaneni mukesh | ||||
43 | 18L81R0042 | Reddipalli mythili | ||||
44 | 18L81R0045 | Sareddy nikhila | ||||
45 | 18L81R0046 | Banavath nithisha | ||||
46 | 18L81R0050 | Vadde phaneendra | ||||
47 | 18L81R0006 | Merugu chandana | Mr. A. Sudheer
|
Neuroprotective effect of Salvia officinalis in middle cerebral occlusion induced injury in rats | Yes | RD/2021/BPH/009 |
48 | 18L81R0010 | Shaik fayaz | ||||
49 | 18L81R0013 | Madamanchi gowthami | ||||
50 | 18L81R0017 | Pogula harishkumar | ||||
51 | 19L85R0002 | Nichanametla hamsika | ||||
52 | 18L81R0009 | Murthannagari kamba durgaprasad | Miss P. likitha sri | Evaluation of Anthelminthic activity of ethanolic extract of Citrus limon peel on Indian Earthworms | Yes | RD/2021/BPH/010 |
53 | 18L81R0012 | Marepalli ganesh | ||||
54 | 18L81R0018 | B haseena jasmeen | ||||
55 | 18L81R0023 | Devarakonda jayalakshmi | ||||
56 | 18L81R0035 | Bheemana kunta manasa veena | ||||
57 | 18L81R0055 | T ranjith kumar | Dr. K. Basappa
|
Knowledge, Attitude and practice towards antibiotic usage among both pharma and non-pharma students | No | RD/2021/BPH/011
|
58 | 18L81R0057 | Annem ravi teja reddy | ||||
59 | 18L81R0063 | Vuravakili golla satish chandra | ||||
60 | 18L81R0066 | Busupalli sreekanth reddy | ||||
61 | 18L81R0067 | Sreerangam sreenath | ||||
62 | 18L81R00B0 | Mubark hamid mohamed rashid |
Batch No | Reg. No | Name of The Student | Guide name | Title Of the Project | Ethical clearance number if | R&D Approval number |
63 | 18L81R0070 | POTHULA SRUJANKUMAR REDDY | Dr. R. Mohan raj | The Impact of Covid 19 Pandetric on the professional Learning and evaluation of Undergraduate Pharmacy Students | No | RD/2021/BPH/012 |
64 | 18L81R0071 | K SUCHARITHA BAI | ||||
65 | 18L81R0072 | R SUDHEER REDDY | ||||
66 | 18L81R0077 | K TEJA | ||||
67 | 18L81R0090 | KOTHAPALLI ABDUL RAHAMAN | ||||
68 | 18L81R00B2 | MUSTAFA ABDALLAH MOHAMED AHMED | ||||
69 | 18L81R0093 | SAKE DIWAKAR | Dr. G. Narayana
|
Impact of COVID-19 on community pharmacy practices in India: A cross – sectional study | No | RD/2021/BPH/013 |
70 | 18L81R0098 | RUDRAPU TEJASWANI | ||||
71 | 18L81R0099 | PINNU VENKATA VAMSI | ||||
72 | 18L81R00A0 | TALUPULA VISWANTH | ||||
73 | 18L81R00B4 | SOWEILIM SALMAN AMIR SALIM | ||||
74 | 18L81R0053 | GUDISE PURUSHOTHAM | Dr. P. Ramalingam/
C. Naresh Babu
|
In silico docking, QSAR, ADMET prediction and In vitro biological evaluation of some Quinone containing azetidinones from Schiff bases. | No | RD/2021/BPH/014 |
75 | 18L81R0068 | SHREEPADMA G | ||||
76 | 18L81R0073 | LEVAKU SUVARNA | ||||
77 | 18L81R0074 | NARAPAREDDYGARI SWETHA | ||||
78 | 18L81R0091 | N R ANKITHA | ||||
79 | 18L81R0052 | H PUNITH | G. Hima Udaya Sree | Prepation and Evaluation of Microemulsion of Ticagrelor | No | RD/2021/BPH/015 |
80 | 18L81R0054 | KODAVATH RAJA NAIK | ||||
81 | 18L81R0056 | YADUGURI RAVALI | ||||
82 | 18L81R0061 | DERANGULA SAHITYA | ||||
83 | 18L81R00B1 | HAMZA IDRIS MOHAMED ADAM
|
||||
84 | 18L81R0062 | KETHANDAPATTI SRINIVASA SAINATH | Dr. C. Haranath
|
Formulation and in vitro evaluation of Gastroretentive floating tablets of Dextromethorphan hydrobromide using central composite design | No | RD/2021/BPH/016 |
85 | 18L81R0064 | BUDDADASARI SNEHITHA | ||||
86 | 18L81R0069 | YAPARLA SRIHITH ROY | ||||
87 | 18L81R0075 | MADIGA TANUJA | ||||
88 | 18L81R00B3 | KANUMA VENNELA | ||||
89 | 18L81R0096 | THAMMISETTY NIKHITHANJANI | Dr. Nawaz Mahammed/
Mr. E. Bhargav
|
Formulation and Evaluation of Fast Dissolving Laminar Extrudates | No | RD/2021/BPH/017 |
90 | 18L81R0097 | BALAMREDDY SAI SWETHA | ||||
91 | 19L85R0003 | CHANDRAPPA GARI HEMALATHA | ||||
92 | 19L85R0005 | ANCHALA KUSUMA | ||||
93 | 19L85R0010 | RACHEPALLI YUVARAJU |
Batch No | Reg. No | Name of The Student | Guide name | Titel Of the Project | Ethical clearance number if | R&D Approval number |
94 | 18L81R0051 | KUMMARA PETA PRANITHA | Dr. K. VINOD KUMAR
|
Bioautography of Grewia Obtusa | No | RD/2021/BPH/018 |
95 | 18L81R0059 | SANE ROHITH KUMAR REDDY | ||||
96 | 18L81R0065 | NANDYALA SRAVYA | ||||
97 | 18L81R0083 | KANUMA VENNELA | ||||
98 | 19L81R0009 | SIDDAMESETTY SIVA RANGANATHA | ||||
99 | 18L81R00B5 | HAMED OSMAN HAMED MOHAMED | ||||
100 | 18L81R0058 | KUMMARA RENUSHREE | Dr. K. Somasekhar Reddy | Evaluation of anti-ulcer activity of methanolic bark extract of Albizia odoratissima | 878/ac/05/CPSEA/13/21 | RD/2021/BPH/019 |
101 | 18L81R0060 | MALKARI ALUR RUCHITHASREE | ||||
102 | 18L81R0076 | MULLA TARANNUM SULTANA | ||||
103 | 18L81R0078 | G UPENDRA | ||||
104 | 18L81R0079 | BOYA VANDANA | ||||
105 | 18L81R0081 | MATAM VANDANA | Mr. A. Sudheer | Neuroprotective effect of rosemarinus officinalis on cerebral ischemia in rats | Yes | RD/2021/BPH/020 |
106 | 18L81R0082 | NARUBOYINA VASAVI | ||||
107 | 18L81R0084 | YADAVA SAI CHARAN TEJA | ||||
108 | 18L81R0092 | MOHAMED AFSHAAN | ||||
109 | 18L81R0095 | KAMIREDDY MIDDE NARESH REDDY |
Pharmacy Project allotment – 2019 admitted; 2023 Passed out, Mode: Based on preference of student interest / Guide allotment
S. No | Roll Number | Student Name | Project Title | Project Guide Name |
1 | 18L81R0088 | Peddapothula Nikhila | Formulation and Evaluation of Teriflunamide tablets by Liquisolid Compact Technique | Dr. Nawaz Mahammed |
19L81R0002 | Thotlapalli Shaik Aliya Sultana | |||
19L81R0011 | S Chandrakala | |||
19L81R0017 | Shaik Farheen Taj | |||
19L81R0018 | Talari Gayathri | |||
2 | 19L81R0057 | Beduduri rajeswari | Preparation and Evaluation of mouth dissolving tablets of piroxicam by central composit design | Dr. Hindustan Abdul Ahad |
19L81R0059 | Sugali indravath rajyalakshmi | |||
19L81R0061 | Gudisipalli renuka | |||
19L81R0062 | Yerragunta roja | |||
19L81R0068 | Kappala sailaja | |||
3 | 19L81R0071 | Rachamalla sandhya | Formulation and Evaluation Nanosuspension hair dye for the treatment of scalp Psoriasis | Mrs. B. Nagashubha |
19L81R0074 | Kothapalli shaik afroz | |||
19L81R0075 | Ajje shilpa | |||
19L81R0076 | Mandli shirisha | |||
19L81R0078 | Talari sindura | |||
4 | 19L81R0090 | Kandlapalli swathi | A Comparative evaluation of antacid suspensions in the Ananthapuramu Market | Dr. Hindustan Abdul Ahad |
19L81R0096 | Nayakam vandana | |||
19L81R0098 | Vagganagari yamuna | |||
19L81R00A4 | N kavyasree | |||
5 | 19L81R0022 | Kasigari harika | Formulation and In-vitro Evaluation of Gastro Retentive oral floating In-situ gel of Domperidone By central composit design | Dr. C. Haranath |
19L81R0024 | Chinnarappagari hima bindu | |||
19L81R0026 | Changala kavya sree | |||
19L81R0030 | Chinthamani krishna chandrika | |||
19L81R0036 | Thimma reddy gari likhitha | |||
6 | 19L81R0042 | Boyeekati mohammad rizwan | Formulation and Evaluation of buccal films of Piroxicam by using central composit design | Dr. C. Haranath |
19L81R0043 | Redyam mohan reddy | |||
19L81R0055 | Nagireddygari prasanthi | |||
19L81R0056 | Mule pravallika | |||
7 | 19L81R0005 | Koteru aparna | UV Spectrophotometric determination of Chlorpheniramine maleate in bulk and tablet dosage form by using single point standardisation method | Mr. S. Shakir Basha |
19L81R0008 | S. Bhanu taja naik | |||
19L81R0023 | Kondreddy haripriya | |||
19L81R0035 | Chakala leelavathi | |||
19L81R0039 | Diddukuru madhan mohan | |||
8 | 19L81R0040 | Neelapu mani deepa | Qualitative and Quantitative analysis of different varities of apple juices | Dr. K. Vinod Kumar |
19L81R0041 | Midatala manjula | |||
19L81R0045 | Kothapalli reddi monalisa | |||
19L81R0047 | Gundigi neelima | |||
19L81R0048 | Garini narayanareddy gari neeraja | |||
9 | 19L81R0060 | Kanduri raviteja | Volatile oil content estimation and comparision of Tulais leaves, Betal leaves and Risomes of Turmeric from Sadaran regions of India | Mr. P. Chiranjeevi |
19L81R0065 | Viswanatham sai lakshmi | |||
19L81R0069 | Maddikari sainath yadav | |||
19L81R0077 | Pandre shravya | |||
10 | 19L81R0080 | Chelimi sowjanya | Synergistic effect of Syzygium aromatic and elettaria caradamomumin arsenic induced toxicity in cell model | Mr. G. Kranthi Kumar |
19L81R0081 | Dasari sravani kiran | |||
19L81R0082 | Mankala sree lalitha | |||
19L81R0084 | Ballary sreenivasulu | |||
19L81R0093 | Dasari usha rani | |||
11 | 18L81R0014 | H. Sravani | Evaluation of Anti helimentic activity of Quilaja Saponaria bark of Saponin of Indian Erathworms | Ms. K. Anjali |
19L81R0001 | N s aishwarya bai | |||
19L81R0012 | Balija deepika | |||
19L81R0021 | Peerla halima bee | |||
19L81R0025 | Shaik hussain basha | |||
12 | 19L81R0027 | N keerthana | Pharmacological evaluation of Bauhinia Purpurea Linn against Anaemia in Albino Rats | Dr. K. Somasekhar Reddy |
19L81R0037 | Malle likitha | |||
19L81R0044 | E mokshith sai | |||
19L81R0050 | Marineni pavithra | |||
19L81R0052 | Ediga poornima | |||
13 | 19L81R0058 | M | Pre-clinical study experimental study to investigate the role N-Methyl-D-Aspartate (NMDA) Receptor modulators in Obesity | Dr. Vijay R Chidrawar |
19L81R0067 | Maddha saikiran yadav | |||
19L81R0073 | Shaik shabnam sultana | |||
19L81R0092 | Ananthu umamaheswara reddy | |||
19L81R0091 | Mallela thirumala sadan | |||
14 | 19L81R0097 | Abbaraju vishnu sai | In-vitro and In-vivo Evaluation of Anti-Urolithiatic activity of saponin from Quilaja Bark | Dr. A. Sudheer |
19L81R0099 | Chilaka yogendra | |||
19L81R00A5 | Golla sreemanth | |||
19L81R00A7 | Thippeswamy gari suryaprathap | |||
19L81R00A9 | Narla vamshidhar reddy | |||
15 | 19L81R0007 | M arun kumar naik | Evalutaion of Anticancer potential of methanolic extract of petals of Chrysanthemum morifolium against human liver cancer cell line (HEPG2) | Dr. M. Vijaya Jyothi |
19L81R0032 | J. Lakshmi prasanna kumar | |||
18L81R0080 | Tadipatri farmaan | |||
19L81R0004 | P a anirudh | |||
19L81R00C2 | Albraa hussein ali shik | |||
16 | 19L81R0034 | Chukka laya | Phyto chemical screening and Biological activity evaluation of methanolouc extract of leaves of Trichostrychnos Colubrina Linn | C. Naresh Babu |
19L81R0049 | Poluka nithish kumar | |||
19L81R0053 | E prasad kumar | |||
19L81R00C3 | Deyaa edien hassan muhammad ahmed | |||
19L81R00C4 | Qussai abubaker tajelsir hamza | |||
17 | 19L81R0079 | Maninjeri soumya | Design, Docking and Synthesis new Azetidinone derivatives as Anti-Tubercular agents | Mrs. S. Triveni |
19L81R0085 | Golla srinivasulu | |||
19L81R0089 | Papireddypalli sushma | |||
19L81R00B1 | Muhammad almustafa hassan muhammad ahmed dukhri | |||
19L81R00B7 | Omer ahmed fadlelmola elasha | |||
18 | 19L81R0094 | Kinkiri vaikuntavasa reddy | Indole triazine derivaties as Anti-cancer agents | Mr. Laxman Naik |
19L81R00A0 | Pr nanda kiran | |||
19L81R00A2 | Mr shaik sakib ahamed | |||
19L81R00B8 | Abdelhamid eldoma adam haroun | |||
19 | 19L81R0006 | Gajula aravinda krishna | Isolation, Production, Purification and Estimation of Vitamin B12 from Sterptomyces organisms with antibiotic productivity from the soil of Anantapur region | Mr. Harihara Sudhan |
19L81R0009 | Derangula chandana | |||
19L81R0010 | Bestha chakradhar | |||
19L81R0016 | Rottela divya | |||
20 | 19L81R0019 | Peddakotla gnaneswar | A Survey and statistical analysis for the presence of beta lactum resistant micro-oraganisms in drinking water of Anantapur urban | Mr. Harihara Sudhan |
19L81R0020 | N haji afrid baba | |||
19L81R0033 | Jayanthi lakshmi sampada | |||
19L81R0051 | M poojitha | |||
21 | 19L81R0063 | Rajam mahendra roopa sri | Knowledge, Attitude and Practice towards cervical cancer, Human papiloma virus infection and its vaccination among Pharmacy students | Dr. B. Sahithi |
19L81R0064 | Kotlo sai jyoshna | |||
19L81R0066 | B sai jyothi | |||
19L81R0070 | Sana muskan | |||
19L81R00B6 | Anam reshi | |||
22 | 19L81R0086 | Mesa suchitha | Assesment of Anti-Infectiv medication adherance in pediatric patients | Dr. U. Veerendra |
19L81R0087 | Kadapala supraja | |||
19L81R00A3 | Budhagavimatam bilvanth | |||
19L81R00B3 | Ibrahim bashir ibrahim mohamed | |||
20L85R0001 | Tharun. B | |||
23 | 18L81R0089 | Tadipatri sameer | Assesment of factors associated with self rated helath care perspective study | Dr. Ishrar |
19L81R0003 | Kummari amarnath | |||
19L81R0013 | Patil deepika | |||
19L81R0015 | Challa dinesh | |||
19L81R0028 | S keerthi | |||
24 | 19L81R0029 | Kalluru keerthi priya | Knowledge, Attitude and Perception towards COVID-19 appropriate behaviour in south India on general public | Dr. Suresh |
19L81R0031 | Soganoor lakshmidhar | |||
19L81R0038 | Bala lokesh | |||
19L81R0046 | Sake nandini | |||
19L81R00C0 | Gunu rodney senanu kwami |
Pharmacy Project allotment – 2020 admitted; 2024 Passed out, Mode: Based on preference of student interest / Guide allotment
Roll Number | Student Name | Guide Name | Project title |
20L81R0002 | Parna Akshaya | Mr. L. sunil Kumar | Development and comparision cefixime nano emulsion with some of the cefixime formulations available in Indian market |
20L81R0012 | P S Bhavya | ||
20L81R0035 | Kariyappa Gari Lakshmi | ||
20L81R0039 | Dudekula Madar Vali | ||
20L81R0073 | Lokireddy Satyanarayana Reddy | ||
20L81R0054 | Badiginchala Poojitha | Mr. E. Bhargav | Formulation and evaluation of Curcumin co loaded Lawsone nanostructured lipid carriers for treating breast cancer |
20L81R0055 | Beesappagari Pranusha | ||
20L81R0007 | Vuggam Ashok Yadav | ||
20L81R0060 | Pamidi Qudsiya Samreen | ||
20L81R0018 | Mala Chinni Ushasree | ||
20L81R0032 | Palle Kavya | Dr. C. Haranath | Formulation and evaluation of Methocarbamol loaded Nanoemulgel by using Central Composition Design |
20L81R0001 | Magisetty Aarthi Priya | ||
20L81R0011 | Dasari Bhargavi | ||
20L81R0056 | Mallu Praveen Kumar Reddy | ||
20L81R0027 | Setty Iswarya | Mrs. B. Nagasubha | Formualtion and Evaluation of Cold Cream with Antioxidant properties from Bougainvillea Extract |
20L81R0030 | Papas Nalband Karishma | ||
20L81R0045 | Gajula Shaik Mohammed Akram | ||
20L81R0048 | Geddiga Mythri | ||
20L81R00C6 | Tariq Ahmed Khari | ||
20L81R0068 | Chinnaram Renuka | Mr. Babji Naik | Herbal Cockroach – Repellent Incense Sticks |
20L81R0085 | Jonna Thanu Sriya | ||
20L81R00A7 | Dulla Yaswanth Balaji | ||
20L81R0086 | Meda Uday Kiran | ||
20L81R0089 | Valluru Varshitha | Dr. Nawaz Mohamed | Formulation and Evaluation Of Curcumin & Moringa Leaf Extract Liposomal Hydrogel on Wound Healing Activity |
20L81R0093 | Rudra Vineeth | ||
20L81R0097 | Jogi Yamuna | ||
20L81R0098 | Muchi Anjali | ||
20L81R0067 | G Rekha | ||
21L85R0009 | Usman Muazu Mohammad | Mrs Y Sravani | Exploring Quercetin: Harnessing its Anti-inflammatory Potential via Transdermal Drug Delivery by using QbD |
20L81R0074 | Mandem Sekhar | ||
20L81R0076 | Palle Siva Nandini | ||
20L81R0065 | Midathala Rakesh | ||
20L81R00A0 | D Harini | ||
20L81R0061 | Yerragunta Radhika | Mrs. Himaudayasree | Formulation and Evaluation of Apremilast Transfersomal gel |
20L81R0066 | Cheenepalli Ramya Sree | ||
20L81R0083 | D. Syed Hussain | ||
20L81R0071 | Gopali Samyuktha | ||
20L81R00A3 | Golla Pavithra | ||
20L81R00A4 | J Sangeetha | Ms Charitha | Evaluation and Optimisation of Vitamin B6 Nanopracticles via Design of Experiments |
20L81R00A2 | Bestha Murali | ||
21L85R0001 | Devasetty Akhila | ||
20L81R0082 | Kasumurthy Sushma Swaraj | ||
21L85R0003 | G Dadaashwaq | ||
20L81R0013 | Bannoth Chandana | Mr R Naveen | Evaluation of the neuroprotective potential of the bioactive fraction of Salvia officinalis on cerebral stroke on rats |
20L81R0023 | Yatham Harika | ||
20L81R0024 | Shilarsabgari Heen Athabassum | ||
20L81R0025 | T Shaik Heena Anjum | ||
20L81R0026 | Shaik Irshad | ||
20L81R0053 | Ghanagiri Venkataramanappa Gar Parameswer | Mr R Naveen | Evaluation of the neuroprotective potential of the bioactive fraction of Rosmarrinus officinalis on cerebral stroke on rats |
20L81R0033 | S R Kiran | ||
20L81R0036 | Kuruba Lavanya | ||
20L81R0010 | Pallaini Balaji | ||
20L81R0009 | Bijankari Balaji | ||
20L81R0075 | Boya Shireesha | Dr Somasekhar Reddy | Effect of silver nanoparticles of Evolvulus alsinoidesagainst Parkinsoms in rats |
20L81R00A5 | Ramagowni Sreedevi | ||
20L81R0091 | Desireddy Venkata Narendra Kumar Reddy | ||
20L81R00A1 | Ugrappa Gari Maruthi | ||
20L81R00A6 | Gudi Venkata Ramakrishna | ||
20L81R0081 | Balija Surekha | Dr A Sudheer | Evaluation of anti inflammatory activity and liquid chromatoghraphy mass spectroscopy (LCMS) profelling of Salvia officnalis and rosemarnic officinalis fraction supporting by In vitro and In silico models |
20L81R0099 | Kuruba Bhavya | ||
20L81R0096 | Vadla Vyshnavi | ||
20L81R0079 | J. Sri Sujan | ||
21L85R0080 | S. Sudheer kumar | ||
20L81R0095 | D. Sujay vishnu vardhan gowd | Dr. B Pradeepkumar | Evaluation of anti ulcer activity of Chrysanthemum Morifolium in albino wistar rats |
20L81R0094 | Dalavai visweswar reddy | ||
20L81R0087 | Pasuparthi v s uday | ||
20L81R0088 | Alladi varshanjali | ||
20L81R0034 | V lakshmi prasanna | ||
19L81R0083 | Hyderabad Tanveer Ahamed | Mrs. Shaik Nuzhath | Method Development and Validation for simultaneous Estimation of Escitalopram oxalate and Clonazepam in Tablet Dosage form by Uv spectroscopy |
20L81R0004 | R Aparna | ||
20L81R0016 | Vallamsetty Charani Priya | ||
20L81R00A1 | Pujari Vamshi Krishna | ||
19L81R0088 | K. Divya | ||
20L81R0031 | Mannala Kaveri | Mr G Kranthi Kumar | Method for the Estimation of Pesticides in Vegetables and Fruits |
20L81R0003 | Anke Anil Kumar | ||
20L81R0014 | Lokireddy Charan Kumar Reddy | ||
20L81R0005 | Vadde Aparna | ||
20L81R0084 | Y Tharun kumar reddy | ||
20L81R0017 | Marla Charitha | Dr K Vinod Kumar | Method Development and Validation for simultaneous Estimation of Indacetrol maleate and Glycopyronium bromide in Tablet Dosage form by Uv spectroscopy |
20L81R0020 | Shaik Farnaz | ||
20L81R0015 | Ponkala Charan Kumar Reddy | ||
20L81R0022 | Kommaddi Hari Naveen | ||
20L81R0057 | Bapanapalli Subbannagari Preethi | ||
20L81R0044 | J Meghana | Mr Shakir Bhasa | Uv spectrophoto metric determination of Tinidazole in Bulk and Tablet dosage form by using single point standardaization method |
20L81R0041 | Nagireddypalli Manasa | ||
20L81R0047 | C Mounika | ||
20L81R0050 | Gunari Naga Pravallika | ||
20L81R0049 | G Nagalakshmi | ||
20L81R0058 | Nutheti Preethi | Ms T Reshma | Analytical Method Development and Validation for Determination of Lopinavir and Ritonavir by UV- Visible spectrophotometry |
20L81R0051 | Chitrala Nagaakshaya | ||
20L81R0042 | Tailor Aswartha Gari Manju Teja | ||
20L81R0037 | S Likhitha | ||
20L81R0006 | Pujanamaina Arun Kumar | ||
20L81R0008 | Shaik ayesha | Mr C Naresh Babu | In silico Docking ADMET prediction and bilogical activity evaluation of triazoloazetidin -2-ones |
20L81R0019 | Kenche dinesh narasimha | ||
20L81R0038 | Banavath lokesh naik | ||
20L81R0059 | J priya darshini | ||
20L81R0078 | G. Sravan naidu | ||
20L81R0021 | G ganesh sai | Mrs S Triveni | Exploring Schiffs base derived Azitonides: In Silico screening, synthesis, charecterisation and evaluation of antitubecular agents |
20L81R0028 | Varikuti janardhana | ||
20L81R0046 | Peddinti mohammed faizan | ||
20L81R0063 | V raja rajeswari | ||
20L81R0090 | N vedavathi | ||
20L81R0062 | Patel raghunath reddy | Dr M.Vijaya jyothi | Quantification of Protein, fibres and essential trace elements and evaluation of Invitro Anti – Oxidant Activity of phaseolus vulgaris |
20L81R0064 | Pathipati rajith | ||
20L81R0069 | Kuruba sahana | ||
20L81R0070 | Vempalli sai charan reddy | ||
20L81R0072 | Kandluru sashank reddy | ||
20L81R0029 | Amgoth jyothi bai | Mr Harihara sudhan | Degradation of Plastic Using Microbes Isolated from the soil of Anantapur |
20L81R0040 | Shaik mahammad shaheed | ||
20L81R0052 | Tummala nandini | ||
20L81R0077 | Kota sivasankarappa gari sowndarya | Dr V Uma Maheswar Rao | Formulation and Evaluation of Novel Winter Green oil Nano Emulsion |
21L85R0004 | Mylagani divya sree | ||
21L85R0005 | Shaik fareeda bhanu | ||
21L85R0006 | Bulagonda hari priya | ||
21L85R0008 | Allabakash sania | ||
20L81R00A8 | Mohammed Ismail Babkir Ibrahem | DR U Veerendra | Anitbiotics consumption patterns among inpatients of a super speciality hospital |
20L81R00A9 | Montasir Mohamedsaeed Ahmed Yousif | ||
20L81R00B0 | Osman Hassan Osman Suliman | ||
20L81R00B1 | Amar Salih Yusef Bari | ||
20L81R00B9 | Ahmed Abdalgader Hamid Hassan | ||
20L81R00B2 | Faisl Mohammed Ali Ibrahim | DR. B. Sahithi | Assessment of knowledge, attitude, practice and perception of community pharmacist regarding reporting of adverse drug reactions |
20L81R00B3 | Osama Adam Abdalla Ahmed | ||
20L81R00C0 | Ramiz Ahmed Idris Daoud | ||
20L81R00C2 | Abubaker Mohamed Elhadi Osman | ||
19L81R00B9 | Huzaifa Babikir Musa Abdelrahman | ||
20L81R0092 | Byrupogu Venkata Srithajana Sai | DR C Suresh | Knowledge, Attitude And Practice about patient with Diabetic foot ulcer |
20L81R00B7 | Mohammed Mohammed Sahil Osman Ibrahim | ||
20L81R00B8 | Abdul Wahab Hago Marzob Musa | ||
20L81R00B5 | Rami Yagob Ramadan Soliman |
- Blended Learning
Blended Learning | Faculty Name | Goal | Topic | Link |
