Academic Achievements / National competitive performance of our students

| YEAR | No. of GPAT qualified | NIPER-JEE | PGECET |
| 2011 | 41 (Highest in AP) | 12 | 25 |
| 2012 | 19 (Highest in AP) | 10 | 29 |
| 2013 | 11 | 11 | 32 |
| 2014 | 09 | 07 (All India 29th Rank) | 21 |
| 2015 | 12 | 03 | 40 |
| 2016 | 06 | 04 (All India 8th rank) | 45 (State 2nd rank) |
| 2017 | 14 (Highest in AP) | 12 (Highest in AP) | 77 (Highest in AP) |
| 2018 | 09 | 06 | 30 |
| 2019 | 11 | 02 | 42 |
| 2020 | 14 | 10 | 64 |
| 2021 | 14 | – | – |
| 2022 | 19 | 13 | – |
| 2023 | 06 | 4 | 55 |
| 2024 | 14 | 12 | 61 |







