Major Equipment /facility – DST-FIST Lab
| Name of the facility | Make | Number |
| Differential Scanning Calorimeter (DSC) | Venchal Scientific | 01 |
| Flash-LC | Analogix Intelliflash 280 | 01 |
| HPLC | Elico | 01 |
| Nano-Particle Analyzer | Horiba | 01 |
| Parallel Reaction Station | Radleys Tech | 01 |
| Rotary Evaporator | Aditya Scientific | 02 |
| Fluorescence Microscope | Labomed | 01 |
| Stereo Microscope | Labomed | 01 |
| Gel Electrophoresis | Major Science | 01 |
| Balance | Shimaz D4 | 01 |
| Vacuum Dryer | Cintex | 01 |
| Elisa Plate Reader | Labserv | 01 |
| Mini Centrifuge | Venchal Scientific | 01 |
| Lyophilizer | Cintex | 01 |
| -40 Deep Freezer | Venchal Scientific | 01 |
| Magnetic Stirrer | Remi | 01 |
| Water Bath | Kemi | 01 |
| Vaccum Dryer
Spectrophotometer/Fluorometer DS-11FX+ |
Cintex
Denovix |
01
01 |
