Research Grants received / Sanctioned from Funding Agencies
Year | AICTE | UGC | DBT | DST | DHR | Total |
2012 | 10,63,750 (RPS) | — | — | — | — | 10,63,750 |
2013 | 10,50,000 (MODROBS) | — | — | — | — | 10,50,000 |
2016 | — | 4,40,000
(6 minor Research) |
1,00,000
BIRAC (SRISTI) |
— | — | 5,40,000 |
2017 | 6,00,000 (Adjunct Faculty)
16,47,059 (RPS) 17,64,706 (RPS) |
— | — | 45,00,000 (DST-FIST) | — | 85,11,765 |
2018 | 4,54,000
(SPDP – SC/ST Cell) |
— | — | 42,34,050 (SERB)
|
— | 46,88,050 |
2019 | — | — | 5,32,800
(Wellcome trust) |
— | — | 5,32,800 |
2020 | 10,58,824 (RPS)
15,33,334 (MODROBS) 5,23,333 (Prerana) |
— | — | — | — | 31,15,491 |
2021 | 1,00,000 (SPICES) | — | — | — | — | 1,00,000 |
2022 | 14,59,465 (MODROBS – General) | — | — | — | — | 14,59,465 |
2024 | — | — | — | — | 68,99,500 | 68,99,500 |
Total | 1,12,54,471 | 4,40,000 | 6,32,800 | 87,34,050 | 68,99,500 | 2,79,60,821 |
List of Research Grants / Consultancy Received
Year of Award |
Name of the Principal Investigator/ Co Investigator (if applicable) |
Name of the Funding agency |
Government/Non-Government |
Funds |
Duration |
2012 | Dr. Y. Padmanabha Reddy and Dr. P Ramalingam | AICTE – RPS | Government | 1063750 | 2 Years |
2013 | Dr. C. Sowmya | AICTE – MODROBS | Government | 1050000 | 1 Year |
2016 | Dr. P. Ramalingam | BIRAC – DBT (SRISTI) | Government | 100000 | 2 Years |
2016 | Dr. Y. Padmanabha Reddy | UGC (Minor) | Government | 60000 | 2 Years |
2016 | Dr. M. Vijaya Jyothi | UGC (Minor) | Government | 100000 | 2 Years |
2016 | Dr. K. Somasekhar Reddy | UGC (Minor) | Government | 80000 | 2 Years |
2016 | Dr. B. Pradeep Kumar | UGC (Minor) | Government | 80000 | 2 Years |
2016 | Dr. C. Sowmya | UGC (Minor) | Government | 70000 | 2 Years |
2016 | Dr. C. Surya Prakash Reddy | UGC (Minor) | Government | 50000 | 2 Years |
2016 | Dr. C. Sowmya | DBT | Government | 38000 | Two days |
2017 | Dr. M. Kiran Kumar | AICTE (Adjunct) | Government | 600000 | 6 Months |
2017 | Dr. P. Ramalingam | AICTE – RPS | Government | 1647059 | 3 Years |
2017 | Dr. C. Sowmya | AICTE – RPS | Government | 1764706 | 3 Years |
2017 | Dr. K. Somasekhar Reddy | AICTE-GOC | Government | 300000 | Two days |
2017 | Dr. K. Veerabhadrappa | AICTE-GOC | Government | 100000 | Two days |
2017 | Principal & HODs | DST – FIST | Government | 4500000 | 5 Years |
2018 | Dr. P. Ramalingam | DST – SERB | Government | 4234050 | 3 Years |
2018 | Dr. K. Somasekhar Reddy | Y. Ramalingeswara Rao, Novartis, Hyderabad | Non-Government | 89000 | 1 Year |
2018 | E. Bhargav | CEO, Waksman Selsman pharmaceuticals private limited, Anantapur | Non-Government | 100000 | 1 Year |
2018 | E. Bhargav | CEO, Waksman Selsman pharmaceuticals private limited, Anantapur | Non-Government | 300000 | 1 Year |
2018 | Dr. Y. Padmanabha Reddy | AICTE-STTP | Government | 279000 | one week |
2018 | Dr. Y. Padmanabha Reddy | AICTE-FDP | Government | 482000 | two week |
2018 | Dr. C. Suryaprakash Reddy | AICTE-STTP | Government | 277000 | One week |
2018 | Dr. Santhivardhan Chinni | PCI | Government | 300000 | Three days |
2018 | Dr. M. Vijaya Jyothi | AICTE-FDP | Government | 438000 | Two week |
2018 | Dr. P. Ramalingam | AICTE – GOC | Government | 500000 | 3 days |
2018 | Dr. M. Vijaya Jyothi | AICTE – SPDP | Government | 454000 | 3 Years |
2019 | Dr. MVNL Chaitanya | Welcome Trust / DBT India alliance (Africa-India Mobility Fund Award) | Government | 532800 | 3 Months |
2019 | Dr M V N L Chaitanya | Ben Janson, Kokkal life sciences, Kokkal, Mumbai. | Non-Government | 50000 | 1 Year |
2019 | Dr. M. V. N. L. Chaitanya | K. Gayathri, Karpagam Academy of Higher Education, Coimbatore | Non-Government | 103950 | 1 Year |
2019 | Dr. K. Somasekhar Reddy | B. Shahajeer, Saveetha University, Chennai. | Non-Government | 50000 | 1 Year |
2019 | Dr. M. Vijaya Jyothi | NHRC | Government | 50000 | One day |
2019 | Dr M V N L Chaitanya | Proprietor, Agasthiar Pharmaceuticals, Salem | Non-Government | 44000 | 1 Year |
2019 | E. Bhargav | CEO, Waksman Selsman pharmaceuticals private limited, Anantapur | Non-Government | 200000 | 1 Year |
2020 | Dr. Y. Padmanabha Reddy | AICTE – PRERANA | Government | 523333 | 3 Years |
2020 | Dr. Santhivardhan Chinni | AICTE – RPS | Government | 1058824 | 3 Years |
2020 | Dr. Y. Padmanabha Reddy | AICTE – MODROBS | Government | 1533334 | 2 Years |
2020 | Dr. K. Vinodkumar | AICTE-STTP | Government | 436000 | One week |
2020 | Dr. B. Pradeepkumar | AICTE-STTP | Government | 310000 | One week |
2020
2021 2022 2024 |
Dr. K. Veerabhadrappa
Dr. M. V. Jyothi Dr. B. Pradeepkumar Dr. P. Praveen Kumar |
AICTE-STTP | Government
Government Government Government |
283333
1,00,000 14,59,465 68,99,500 |
One week
1 Year 2 Years 5 Years |