Placement details for the year 2019-20
| S.No. | Name of the company | No. of Students selected |
| 1 | Covance | 3 |
| 2 | Bioclinica | 2 |
| 3 | Medi Assist | 2 |
| 4 | Omega health care | 3 |
| 5 | Genesys | 2 |
| 6 | Divis Laboratories | 6 |
| 7 | Wissen Info Tech | 1 |
| 8 | RDT Hospitals | 3 |
| 9 | Exclera knowledge | 2 |
| 10 | Quintiles | 3 |
| 11 | Caplin point | 1 |
| 12 | Navitas Life Science | 1 |
| 13 | Imaging and Reporting services (India) Pvt Ltd | 1 |
| 14 | Caplin point | 1 |
| 15 | Pharma Leaf | 1 |
| 16 | Business one | 1 |
| 17 | Jubilant Biosys | 2 |
| 18 | Medreich | 2 |
Placement details for the year 2018-19
| S.No. | Name of the company | No. of Students selected |
| 1 | MSN Laboratories | 3 |
| 2 | Bioclinica | 2 |
| 3 | Quintiles | 6 |
| 4 | OG health care | 3 |
| 5 | Accenture | 4 |
| 6 | Divis Laboratories | 4 |
| 7 | Prince Aly khan hospital | 1 |
| 8 | Red road solutions | 1 |
| 9 | Mylan Laboratories | 1 |
| 10 | Strides | 1 |
| 11 | Microlabs | 3 |
| 12 | Medreich | 2 |
| 13 | Novartis | 1 |
| 14 | Suven life sciences | 2 |
| 15 | Technosoft Electronics Pvt Ltd | 2 |
Placement details for the year 2017-18
| S.No. | Name of the company | No. of Students selected |
| 1 | MSN Laboratories | 3 |
| 2 | Bioclinica | 4 |
| 3 | Quintiles | 11 |
| 4 | Astrazeneca | 2 |
| 5 | Accenture | 2 |
| 6 | Divis Laboratories | 7 |
| 7 | Omega health care | 2 |
| 8 | AET Laboratorie | 1 |
| 9 | Zeno tech | 1 |
| 10 | Orbit | 1 |
| 11 | Microlabs | 3 |
| 12 | Medreich | 6 |
| 13 | Technosoft Electronics Pvt Ltd | 2 |
Placement details for the year 2016-17
| S.No. | Name of the company | No. of Students selected |
| 1 | Sun Pharma | 2 |
| 2 | Dr. Reddys Laboratories | 2 |
| 3 | Phycare services India Pvt Ltd | 3 |
| 4 | Exclera Knowledge solutions | 3 |
| 5 | Accenture | 4 |
| 6 | Divis Laboratories | 7 |
| 7 | Omega health care | 2 |
| 8 | Bioclinica | 5 |
| 9 | Himalaya drug company | 1 |
| 10 | Fortis hospitals | 2 |
| 11 | Microlabs | 3 |
| 12 | Medreich | 4 |
| 13 | Technosoft Electronics Pvt Ltd | 2 |
| 14 | Finoso | 3 |
| 15 | Medi Assist | 5 |
| 16 | Team Leace | 1 |
